Pricing
AI tool pricing
Real costs. Starting prices, side by side.
The 9 AI and SaaS tools most used by salons, contractors, restaurants, agencies, and freelancers. Click any row for our full review of that tool.
| Tool | Category | Starting Price | |
|---|---|---|---|
| HubSpot | Email & CRM | $0 | Read Review → |
| Semrush | Marketing & SEO | $140/mo | Read Review → |
| GetResponse | Email & CRM | $19/mo | Read Review → |
| Webflow | Funnels & Sites | $0 | Read Review → |
| Kit (formerly ConvertKit) | Email & CRM | $0 | Read Review → |
| Mangools | Marketing & SEO | $49/mo | Read Review → |
| FreshBooks | Accounting & Finance | $23/mo | Read Review → |
| Teachable | Courses & Communities | $39/mo | Read Review → |
| Riverside.fm | Video & Content | $0 | Read Review → |
How we check these prices
Before we list a tool, we check that the listed price matches what you see at checkout. We re-check listings regularly and update when something changes. Prices shown are each tool's current published pricing.
Want pricing updates in your inbox?
When a price changes or a new deal goes live, newsletter subscribers hear first.
Subscribe Free →